
Split Air Conditioners
KF-26GW/E2BP-G DC Inverter Split Air Conditioner (9K)
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32
- Cooling Capacity
- 9,000 BTU / h (2,600 W)
- Rated Power Supply
- 1Ph / 220–240V / 50Hz

Split Air Conditioners
Standard Efficiency standard4 inverter models, EER 2.90 / COP 3.30, R32, 220–240V / 50Hz
A cost-focused inverter series for buyers who need inverter operation at an entry price point rather than a high efficiency class. EER is quoted at 2.90 with COP 3.30 heating across 9,000 to 24,000 BTU/h on a 220–240V / 50Hz supply and R32 refrigerant. Light outdoor units and high container loading make the range suitable for high-volume, price-sensitive projects, and the workable range covers 150–260V.
Parameter chart
Shared values are shown once across the series; model-specific figures are listed per column.
| Specification | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
|---|---|---|---|---|
| Type | DC inverter, wall-mounted | |||
| Function | Cooling & heating | |||
| Rated Power Supply | 1Ph / 220–240V / 50Hz | |||
| Workable Power Supply | 1Ph / 150–260V / 50Hz | 1Ph / 150–260V / 50Hz | 1Ph / 160–260V / 50Hz | 1Ph / 160–260V / 50Hz |
| Cooling Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Cooling Capacity (W) | 2,500 (150–3,000) | 3,500 (150–3,600) | 5,300 (1,250–5,910) | 7,300 (1,830–7,800) |
| Cooling Input (W) | 900 (100–1,200) | 1,180 (75–1,560) | 1,780 (330–2,340) | 2,350 (410–2,830) |
| Cooling Rated Current (A) | 4.0 (0.8–5.3) | 5.7 (0.5–6.9) | 7.9 (1.7–12.0) | 10.5 (2.3–12.3) |
| Cooling EER (W/W) | 2.90 | |||
| Heating Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Heating Capacity (W) | 2,800 (150–3,300) | 3,700 (150–3,900) | 5,600 (1,250–6,070) | 7,600 (1,850–7,900) |
| Heating Input (W) | 960 (75–1,260) | 1,260 (75–1,580) | 1,670 (340–2,520) | 2,240 (420–3,000) |
| Heating Rated Current (A) | 4.3 (0.5–5.6) | 5.6 (0.5–7.0) | 7.5 (1.7–13.0) | 10.0 (2.3–13.5) |
| Heating COP (W/W) | 3.30 | |||
| Max Input Consumption (W) | 1,600 | 1,720 | 2,520 | 3,100 |
| Max Current (A) | 8.50 | 9.00 | 13.00 | 14.80 |
| Compressor Type | Rotary | |||
| Compressor Brand | GMCC / Gree | GMCC | GMCC | GMCC |
| Indoor Coil Fin Material | Golden & hydrophilic | |||
| Indoor Coil Tube | φ7 mm, inner grooved | |||
| Indoor Airflow Turbo / Hi / Mid / Lo (m³/h) | 500 / 450 / 370 / 320 | 550 / 500 / 450 / 370 | 850 / 750 / 650 / 580 | 1,050 / 950 / 800 / 680 |
| Indoor Rated Input Power (W) | 30 | 30 | 35 | 45 |
| Indoor Rated Current (A) | 0.2 | 0.2 | 0.35 | 0.4 |
| Moisture Removal (kg/h) | 0.8 | 0.8 | 2 | 2.6 |
| Indoor Noise Turbo / Hi / Mid / Lo (dB(A)) | 39 / 34 / 32 / 30 | 42 / 39 / 36 / 33 | 45 / 42 / 39 / 37 | 49 / 47 / 45 / 42 |
| Indoor Unit Dimension W×H×D (mm) | 610×295×495 | 780×275×190 | 810×295×205 | 955×335×230 |
| Indoor Packing W×H×D (mm) | 704×324×530 | 847×322×241 | 875×340×255 | 1,020×400×300 |
| Indoor Net Weight (kg) | 6 | 7 | 8.5 | 12 |
| Indoor Gross Weight (kg) | 8 | 9 | 10.5 | 14 |
| Outdoor Coil Fin Material | Golden & hydrophilic | |||
| Outdoor Coil Tube | φ7 mm, inner grooved | |||
| Outdoor Noise (dB(A)) | 50 | 52 | 55 | 59 |
| Outdoor Unit Dimension W×D×H (mm) | 670 (610)×295×495 | 780 (710)×295×495 | 800 (730)×305×550 | 850 (780)×350×600 |
| Outdoor Packing W×D×H (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 |
| Outdoor Net Weight (kg) | 20 | 21 | 24 | 26 |
| Outdoor Gross Weight (kg) | 23 | 24 | 27 | 30 |
| Refrigerant | R32 | |||
| Liquid Side Pipe (mm) | Φ6 | |||
| Gas Side Pipe (mm) | Φ9 | Φ9 | Φ12 | Φ15.88 |
| Max Refrigerant Pipe Length (m) | 10 | 10 | 10 | 15 |
| Max Difference in Level (m) | 5 | 5 | 5 | 10 |
| Operation Temperature Range | -7°C to 43°C | |||
| Ambient Temperature Range | -7°C to 48°C | |||
| Application Area (m²) | 10–17 | 13–27 | 20–40 | 30–55 |
| Loading 40ft HQ / 20ft (sets) | 382 / 167 | 334 / 143 | 286 / 124 | 196 / — |
Key features
Enquiry
Related models

Split Air Conditioners
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
12,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
17,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32