
Split Air Conditioners
KF-26GW/E2BP-G DC Inverter Split Air Conditioner (9K)
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32
- Cooling Capacity
- 9,000 BTU / h (2,600 W)
- Rated Power Supply
- 1Ph / 220–240V / 50Hz

Split Air Conditioners
60Hz Cooling-only standard4 cooling-only inverter models, 220–240V / 60Hz, R32, EER 2.90
A cooling-only inverter series designed for 60Hz supply networks, covering 9,000 to 24,000 BTU/h at 1Ph / 220–240V / 60Hz with a workable 150–260V range. EER is quoted at 2.90 and operation is set at 16°C to 43°C, with an ambient range up to 48°C. Removing the reverse-cycle hardware lowers the outdoor unit weight, and the range runs on R32 with golden hydrophilic coils.
Parameter chart
Shared values are shown once across the series; model-specific figures are listed per column.
| Specification | JP/GW-26BPC-60HZ | JP/GW-35BPC-60HZ | JP/GW-50BPC-60HZ | JP/GW-70BPC-60HZ |
|---|---|---|---|---|
| Type | DC inverter, wall-mounted | |||
| Function | Cooling only | |||
| Rated Power Supply | 1Ph / 220–240V / 60Hz | |||
| Workable Power Supply | 1Ph / 150–260V / 60Hz | |||
| Cooling Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Cooling Capacity (W) | 2,500 (150–3,000) | 3,500 (150–3,600) | 5,300 (1,250–5,910) | 7,300 (1,830–7,800) |
| Cooling Input (W) | 900 (100–1,200) | 1,180 (75–1,560) | 1,780 (330–2,340) | 2,350 (410–2,830) |
| Cooling Rated Current (A) | 4.0 (0.8–5.3) | 5.3 (0.5–6.9) | 7.9 (1.7–12.0) | 10.5 (2.3–12.3) |
| Cooling EER (W/W) | 2.90 | |||
| Heating Function | Not available — cooling-only version | |||
| Max Input Consumption (W) | 1,600 | 1,720 | 2,520 | 3,100 |
| Max Current (A) | 8.50 | 9.00 | 13.00 | 14.80 |
| Compressor Type | Rotary | |||
| Compressor Brand | GMCC / Gree | GMCC | Highly | GMCC |
| Indoor Coil Fin Material | Golden & hydrophilic | |||
| Indoor Coil Tube | φ7 mm, inner grooved | |||
| Indoor Airflow Turbo / Hi / Mid / Lo (m³/h) | 500 / 450 / 370 / 320 | 550 / 500 / 450 / 370 | 850 / 750 / 650 / 580 | 1,050 / 950 / 800 / 680 |
| Indoor Rated Input Power (W) | 30 | 30 | 35 | 45 |
| Indoor Rated Current (A) | 0.2 | 0.2 | 0.35 | 0.4 |
| Moisture Removal (kg/h) | 0.8 | 0.8 | 2 | 2.6 |
| Indoor Noise Turbo / Hi / Mid / Lo (dB(A)) | 39 / 34 / 32 / 30 | 42 / 39 / 36 / 33 | 45 / 42 / 39 / 37 | 49 / 47 / 45 / 42 |
| Indoor Unit Dimension W×H×D (mm) | 695×275×190 | 780×275×190 | 910×295×205 | 1,030×360×248 |
| Indoor Packing W×H×D (mm) | 763×322×241 | 847×322×241 | 975×340×255 | 1,094×434×324 |
| Indoor Net Weight (kg) | 6 | 6.5 | 10 | 13 |
| Indoor Gross Weight (kg) | 8 | 8.5 | 12 | 16 |
| Outdoor Coil Fin Material | Golden & hydrophilic | |||
| Outdoor Coil Tube | φ5 mm, inner grooved | φ5 mm, inner grooved | φ7 mm, inner grooved | φ5 mm, inner grooved |
| Outdoor Noise (dB(A)) | 50 | 52 | 55 | 59 |
| Outdoor Unit Dimension W×D×H (mm) | 610×295×495 | 710×295×495 | 760×305×550 | 780×350×600 |
| Outdoor Packing W×D×H (mm) | 704×324×530 | 818×328×530 | 869×339×588 | 896×387×625 |
| Outdoor Net Weight (kg) | 17 | 19 | 24 | 30 |
| Outdoor Gross Weight (kg) | 20 | 22 | 28 | 34 |
| Refrigerant | R32 | |||
| Liquid Side Pipe (mm) | Φ6 | |||
| Gas Side Pipe (mm) | Φ9 | Φ9 | Φ12 | Φ12 |
| Max Refrigerant Pipe Length (m) | 10 | 10 | 10 | 15 |
| Max Difference in Level (m) | 5 | 5 | 5 | 10 |
| Operation Temperature Range | 16°C to 43°C | |||
| Ambient Temperature Range | 16°C to 48°C | |||
| Application Area (m²) | 10–17 | 13–27 | 20–40 | 30–55 |
| Loading 40ft HQ / 20ft (sets) | 382 / 167 | 334 / 143 | 267 / — | 184 / — |
Key features
Enquiry
Related models

Split Air Conditioners
9,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
12,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32

Split Air Conditioners
17,000 BTU DC inverter wall-mounted set, 220–240V / 50Hz, R32